Cost of Living Comparison Between Seoul and Sapporo
Restaurants | SeoulEdit | SapporoEdit | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 10,000.00 ₩ (1,095.20 ¥) | 12,783.03 ₩ (1,400.00 ¥) | +27.8 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 65,000.00 ₩ (7,118.81 ¥) | 45,653.68 ₩ (5,000.00 ¥) | -29.8 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8,000.00 ₩ (876.16 ¥) | 5,661.06 ₩ (620.00 ¥) | -29.2 % |
Domestic Beer (0.5 liter draught) | 5,000.00 ₩ (547.60 ¥) | 3,195.76 ₩ (350.00 ¥) | -36.1 % |
Imported Beer (0.33 liter bottle) | 7,000.00 ₩ (766.64 ¥) | 5,478.44 ₩ (600.00 ¥) | -21.7 % |
Cappuccino (regular) | 5,101.29 ₩ (558.69 ¥) | 4,656.68 ₩ (510.00 ¥) | -8.7 % |
Coke/Pepsi (0.33 liter bottle) | 2,093.92 ₩ (229.33 ¥) | 1,217.43 ₩ (133.33 ¥) | -41.9 % |
Water (0.33 liter bottle) | 1,069.04 ₩ (117.08 ¥) | 937.42 ₩ (102.67 ¥) | -12.3 % |
Markets | SeoulEdit | SapporoEdit | |
Milk (regular), (1 liter) | 2,941.76 ₩ (322.18 ¥) | 1,637.45 ₩ (179.33 ¥) | -44.3 % |
Loaf of Fresh White Bread (500g) | 4,197.38 ₩ (459.70 ¥) | 1,689.19 ₩ (185.00 ¥) | -59.8 % |
Rice (white), (1kg) | 4,781.28 ₩ (523.65 ¥) | 11,413.42 ₩ (1,250.00 ¥) | +138.7 % |
Eggs (regular) (12) | 4,938.18 ₩ (540.83 ¥) | 2,027.02 ₩ (222.00 ¥) | -59.0 % |
Local Cheese (1kg) | 15,902.79 ₩ (1,741.68 ¥) | 11,413.42 ₩ (1,250.00 ¥) | -28.2 % |
Chicken Fillets (1kg) | 13,534.34 ₩ (1,482.28 ¥) | 9,587.27 ₩ (1,050.00 ¥) | -29.2 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 55,320.77 ₩ (6,058.74 ¥) | 27,392.21 ₩ (3,000.00 ¥) | -50.5 % |
Apples (1kg) | 8,376.47 ₩ (917.39 ¥) | 4,565.37 ₩ (500.00 ¥) | -45.5 % |
Banana (1kg) | 4,880.74 ₩ (534.54 ¥) | 3,469.68 ₩ (380.00 ¥) | -28.9 % |
Oranges (1kg) | 8,219.69 ₩ (900.22 ¥) | 5,478.44 ₩ (600.00 ¥) | -33.3 % |
Tomato (1kg) | 8,218.49 ₩ (900.09 ¥) | 4,565.37 ₩ (500.00 ¥) | -44.5 % |
Potato (1kg) | 5,510.20 ₩ (603.48 ¥) | 4,565.37 ₩ (500.00 ¥) | -17.1 % |
Onion (1kg) | 4,173.10 ₩ (457.04 ¥) | 2,967.49 ₩ (325.00 ¥) | -28.9 % |
Lettuce (1 head) | 3,184.74 ₩ (348.79 ¥) | 1,826.15 ₩ (200.00 ¥) | -42.7 % |
Water (1.5 liter bottle) | 1,403.43 ₩ (153.70 ¥) | 1,031.77 ₩ (113.00 ¥) | -26.5 % |
Bottle of Wine (Mid-Range) | 20,000.00 ₩ (2,190.40 ¥) | 9,130.74 ₩ (1,000.00 ¥) | -54.3 % |
Domestic Beer (0.5 liter bottle) | 3,183.46 ₩ (348.65 ¥) | 2,678.35 ₩ (293.33 ¥) | -15.9 % |
Imported Beer (0.33 liter bottle) | 3,486.99 ₩ (381.90 ¥) | 4,565.37 ₩ (500.00 ¥) | +30.9 % |
Cigarettes 20 Pack (Marlboro) | 4,500.00 ₩ (492.84 ¥) | 4,063.18 ₩ (445.00 ¥) | -9.7 % |
Transportation | SeoulEdit | SapporoEdit | |
One-way Ticket (Local Transport) | 1,300.00 ₩ (142.38 ¥) | 2,008.76 ₩ (220.00 ¥) | +54.5 % |
Monthly Pass (Regular Price) | 55,000.00 ₩ (6,023.61 ¥) | 34,354.39 ₩ (3,762.50 ¥) | -37.5 % |
Taxi Start (Normal Tariff) | 4,000.00 ₩ (438.08 ¥) | 7,578.51 ₩ (830.00 ¥) | +89.5 % |
Taxi 1km (Normal Tariff) | 1,000.00 ₩ (109.52 ¥) | 2,038.03 ₩ (223.21 ¥) | +103.8 % |
Taxi 1hour Waiting (Normal Tariff) | 13,500.00 ₩ (1,478.52 ¥) | 27,392.21 ₩ (3,000.00 ¥) | +102.9 % |
Gasoline (1 liter) | 1,866.08 ₩ (204.37 ¥) | 1,504.75 ₩ (164.80 ¥) | -19.4 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 38,000,000.00 ₩ (4,161,767.74 ¥) | 38,225,778.04 ₩ (4,186,495.00 ¥) | +0.6 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 35,239,583.33 ₩ (3,859,446.35 ¥) | 22,521,871.91 ₩ (2,466,600.00 ¥) | -36.1 % |
Utilities (Monthly) | SeoulEdit | SapporoEdit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 244,780.30 ₩ (26,808.39 ¥) | 372,838.36 ₩ (40,833.33 ¥) | +52.3 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 69,000.00 ₩ (7,556.89 ¥) | 37,253.40 ₩ (4,080.00 ¥) | -46.0 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30,618.45 ₩ (3,353.34 ¥) | 57,827.99 ₩ (6,333.33 ¥) | +88.9 % |
Sports And Leisure | SeoulEdit | SapporoEdit | |
Fitness Club, Monthly Fee for 1 Adult | 80,882.04 ₩ (8,858.22 ¥) | 73,045.88 ₩ (8,000.00 ¥) | -9.7 % |
Tennis Court Rent (1 Hour on Weekend) | 23,248.89 ₩ (2,546.22 ¥) | 15,065.71 ₩ (1,650.00 ¥) | -35.2 % |
Cinema, International Release, 1 Seat | 15,000.00 ₩ (1,642.80 ¥) | 16,435.32 ₩ (1,800.00 ¥) | +9.6 % |
Childcare | SeoulEdit | SapporoEdit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 521,117.65 ₩ (57,072.91 ¥) | 363,403.27 ₩ (39,800.00 ¥) | -30.3 % |
International Primary School, Yearly for 1 Child | 25,678,129.50 ₩ (2,812,273.97 ¥) | 13,513,488.37 ₩ (1,480,000.00 ¥) | -47.4 % |
Clothing And Shoes | SeoulEdit | SapporoEdit | |
1 Pair of Jeans (Levis 501 Or Similar) | 76,371.18 ₩ (8,364.19 ¥) | 68,480.52 ₩ (7,500.00 ¥) | -10.3 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 55,009.76 ₩ (6,024.68 ¥) | 50,219.04 ₩ (5,500.00 ¥) | -8.7 % |
1 Pair of Nike Running Shoes (Mid-Range) | 99,076.68 ₩ (10,850.90 ¥) | 77,611.25 ₩ (8,500.00 ¥) | -21.7 % |
1 Pair of Men Leather Business Shoes | 161,865.53 ₩ (17,727.55 ¥) | 191,745.44 ₩ (21,000.00 ¥) | +18.5 % |
Rent Per Month | SeoulEdit | SapporoEdit | |
Apartment (1 bedroom) in City Centre | 1,032,346.79 ₩ (113,062.83 ¥) | 479,363.61 ₩ (52,500.00 ¥) | -53.6 % |
Apartment (1 bedroom) Outside of Centre | 734,547.72 ₩ (80,447.82 ¥) | 319,575.74 ₩ (35,000.00 ¥) | -56.5 % |
Apartment (3 bedrooms) in City Centre | 3,555,179.17 ₩ (389,363.95 ¥) | 981,554.05 ₩ (107,500.00 ¥) | -72.4 % |
Apartment (3 bedrooms) Outside of Centre | 2,184,067.36 ₩ (239,199.50 ¥) | 730,458.83 ₩ (80,000.00 ¥) | -66.6 % |
Buy Apartment Price | SeoulEdit | SapporoEdit | |
Price per Square Meter to Buy Apartment in City Centre | 28,834,516.41 ₩ (3,157,962.11 ¥) | 3,500,115.23 ₩ (383,333.33 ¥) | -87.9 % |
Price per Square Meter to Buy Apartment Outside of Centre | 15,409,344.02 ₩ (1,687,634.50 ¥) | 2,526,170.12 ₩ (276,666.67 ¥) | -83.6 % |
Salaries And Financing | SeoulEdit | SapporoEdit | |
Average Monthly Net Salary (After Tax) | 3,803,206.41 ₩ (416,527.94 ¥) | 2,255,122.72 ₩ (246,981.50 ¥) | -40.7 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.04 | 1.85 | -54.3 % |
Last update: | July 2023 | June 2023 | |
Contributors in the past 12 months: | 225 | 12 |
Cities near Seoul:
Cost of Living in Bucheon | 23.55 km |
Cost of Living in Anyang | 26.53 km |
Cost of Living in Seongnam | 28.22 km |
Cost of Living in Uijeongbu | 28.23 km |
Cost of Living in Incheon | 30.72 km |
Cost of Living in Ilsan | 30.74 km |
Cost of Living in Gimpo | 30.83 km |
Cost of Living in Gunpo | 31.14 km |
Cost of Living in Suji-gu | 32.29 km |
Cost of Living in Yangju-si | 33.37 km |
No comments:
Post a Comment